Basic Info.
Model NO.
YTC-604
Application
Transmission of Electrical Signals
Character
High Temperature Resistance
Species
Terminal
Production Process
Injection Molding
Shape
Rectangular
Interface Type
AC/DC
Certification
CE
Brand
Youbang
Base
Polycarbonate
Conductive
Copper
Screw
Blue White Zinc
Features
Not Broken
Transport Package
Carton
Specification
114/42/33mm
Trademark
YQYBDZ
Origin
Zhejiang, China
HS Code
8536909000
Production Capacity
500000 Pieces/Mouth
Product Description
TC high-current terminal is a closed integral structure with plate screw crimping base.
The rated current is divided into 60A 80A 100A 150A 200A 300A 400A 600A,
the product structure is simple, easy to install, direct punching installation

The rated current is divided into 60A 80A 100A 150A 200A 300A 400A 600A,
the product structure is simple, easy to install, direct punching installation




Product number | Wire cross section (mm²) | Voltage (V) | electric current (A) | L (mm) | W (mm) | H (mm) | Mounting pitch | Mounting screws | single pitch | Section number (mm) |
TC-602 | 6-14 | 660 | 60 | 57 | 42 | 33 | 28.5 | M6 | 2p | 17 |
TC-603 | 6-14 | 660 | 60 | 85 | 42 | 33 | 28.5 | M6 | 3p | 17 |
TC-604 | 6-14 | 660 | 60 | 114 | 42 | 33 | 57 | M6 | 4p | 17 |
TC-605 | 6-14 | 660 | 60 | 141.6 | 42 | 33 | 57 | M6 | 5p | 17 |
TC-803 | 6-20 | 660 | 80 | 85 | 42 | 33 | 28.5 | M6 | 3p | 17 |
TC-804 | 6-20 | 660 | 80 | 114 | 42 | 33 | 27 | M6 | 4p | 17 |
TC-1002 | 10-22 | 660 | 100 | 68 | 54 | 38 | 34 | M6 | 2p | 22.1 |
TC-1003 | 10-22 | 660 | 100 | 102 | 54 | 38 | 34 | M6 | 3p | 22.1 |
TC-1004 | 10-22 | 660 | 100 | 136 | 54 | 38 | 68 | M6 | 4p | 22.1 |
TC-1503 | 40-60 | 660 | 150 | 115 | 66 | 42 | 38 | M8 | 3p | 26.1 |
TC-1504 | 40-60 | 660 | 150 | 153 | 66 | 42 | 76 | M8 | 4p | 26.1 |
TC-2003 | 60-100 | 660 | 200 | 131 | 71 | 47 | 44 | M8 | 3p | 28.1 |
TC-2004 | 60-100 | 660 | 200 | 177 | 71 | 47 | 88 | M8 | 4p | 28.1 |
TC-3003 | 100-150 | 660 | 300 | 164 | 90 | 53 | 55 | M10 | 3p | 37 |
TC-3004 | 100-150 | 660 | 300 | 220 | 90 | 53 | 110 | M10 | 4p | 37 |
TC-4003 | 150-200 | 660 | 400 | 164 | 90 | 53 | 55 | M10 | 3p | 37 |
TC-4004 | 150-200 | 660 | 400 | 220 | 90 | 53 | 110 | M10 | 4p | 37 |
TC-6003 | 200-400 | 660 | 600 | 206 | 100 | 72 | 68.5 | M12 | 3p | 46 |
TC-6004 | 200-400 | 660 | 600 | 275 | 100 | 72 | 137 | M12 | 4p | 46 |

