Basic Info.
Model NO.
                                     AZ-7140
                                 Protection
                                     Oil Resistance,Waterproof and Dustproof Structure
                                 Size
                                     Small-Sized
                                 Breaking Capacity
                                     Micro-Current
                                 Application
                                     Multiple Applications
                                 Brand
                                     Winston
                                 Certification
                                     CE
                                 Protection Level
                                     IP65
                                 Max. Current
                                     10A
                                 Max. Voltage
                                     380VAC
                                 Operating Temperature
                                     -5~65 Degree
                                 Electrical Life
                                     100,000 Times Above
                                 Material Body
                                     ABS Plastic
                                 Operating Speed
                                     0.5mm-50cm/Sec
                                 Manufacturer
                                     OEM
                                 Quality Guarantee
                                     2 Years
                                 a Case of Quantity
                                     200
                                 Transport Package
                                     Export Standard Carton Box
                                 Specification
                                     CE, ROHS
                                 Trademark
                                     Winston
                                 Origin
                                     China, Zhejiang, Wenzhou
                                 HS Code
                                     903300000
                                 Production Capacity
                                     5000PC /Month
                                 Product Description
                    Characteristics   
   
Virous of actuators, the operation position is adjustable (such as AZ-7121);
Outer shell covered with intensive plastic, water-proof and oil-proof. The mechanical strenth is better than TM type of micro swith, bear hitting.
   
Ratings
                      
      
                  
      
                  
      
                      
      
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
       
Our Services
       
                      
      
Trade Information
       
                      
             
         Virous of actuators, the operation position is adjustable (such as AZ-7121);
Outer shell covered with intensive plastic, water-proof and oil-proof. The mechanical strenth is better than TM type of micro swith, bear hitting.
Ratings
| Rated voltage (V) | Noninductive load (A) | Inductive load (A) | |||||||
| Resistive load | Lamp load | Inductive load | Motor load | ||||||
| NC | NO | NC | NO | NC | NO | NC | NO | ||
| 125 VAC 250 VAC 480 VAC | 10 10 3 | 3 2.5 1.5 | 1.5 1.25 .75 | 10 10 2.5 | 10 10 2.5 | 5 3 1.5 | 2.5 1.5 .75 | ||
| 8 VDC 14 VDC 30 VDC 125 VDC 250 VDC | 10 10 8 0.5 0.25 | 3 3 3 0.4 0.2 | 1.5 1.5 1.5 0.4 0.2 | 6 6 6 0.4 0.2 | 6 6 6 0.4 0.2 | 6 6 5 0.05 0.03 | 5 5 2.5 0.05 0.03 | ||
| Notes | 1. Inductive load has a power factor of 0.4 min. (AC) and a time constant of 7msec (DC.) 2. Lamp load has an inrush current of 10 times the steady-state current, while motor load has an inrush current of 6 times the steady-state current. | ||||||||
| Operation speed | 0.5mm-50cm/sec | 
| Operating frequency | Mechanical: 120 operations/min. | 
| Electrical: 30 operations/min. | |
| Contact resistance | 15mΩ max. (initial value) | 
| Insulation resistance | 100mΩ min. (at 500VDC) | 
| Dielectric strength | 1000VAC, 50/60HZ for 1 minute between terminals of the same polarity | 
| 1500VAC, 50/60 HZ for 1 minute between currentcarrying and non-current-carrying metal parts | |
| 1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
| Vibration frequency | 10-55HZ,1.5mm double amplitude | 
| Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) Malfunction: 300m/Sec2 (about 30G'S) | 
| Ambient temperature | -5°C to +65°C | 
| Humidity | <95% RH | 
| Life | Mechanical: 10,000,000 operations above (under rated OT) Electrical: 500,000 operations above | 
| Degree of protection | IP65 | 
| Models | AZ-7100 | AZ-7110 | AZ-7310 | AZ-7311 | AZ-7312 | AZ-7120 | 
| OF Max. | 600g | 600g | 600g | 600g | 600g | 150g | 
| RF Min. | 100g | 100g | 100g | 100g | 100g | 40g | 
| PT Max. | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 13.5mm | 
| OT Min. | 0.8mm | 5.0mm | 6.0mm | 6.0mm | 6.0mm | 4.0mm | 
| MD Max. | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 3.2mm | 
| OP | 30.5 ±0.8mm | 44 ±1.2mm | 21.8 ±1.2mm | 33.3 ±1.2mm | 33.3 ±1.2mm | 25 ±1mm | 
| FP | 35mm | 
| Models | AZ-7140 | AZ-7121 | AZ-7141 | AZ-7124 | AZ-7144 | AZ-7166 | 
| OF Max. | 220g | 180g | 240g | 200g | 280g | 120g | 
| RF Min. | 60g | 50g | 80g | 60g | 100g | |
| PT Max. | 8.5mm | 11.0mm | 6.5mm | 11mm | 6.5mm | 250mm | 
| OT Min. | 2.5mm | 3.0mm | 2.0mm | 3.0mm | 2.0mm | 11mm | 
| MD Max. | 2.0mm | 2.4mm | 1.5mm | 2.4mm | 1.5mm | |
| OP | 25 ±1mm | 40 ±1mm | 40 ±1mm | 50 ±1.2mm | 50 ±1.2mm | |
| FP | 32mm | 46mm | 56mm | 
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
| 1. Prompt reply: Any inquiry or questions would be replied within 24 hours. | 
| 2. Quality Product: Manufacture company, each of the products is tested and calibrated. | 
| 3. Hospitality: Offer smiling service and your visiting is highly welcomed | 
| 4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. | 
Trade Information
| Trade Terms | FOB ,CIF ,CFR,EXW,DDP | 
| Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram | 
| Payment conditions | 30% deposit in advance,70% balance before shipping. | 
| Delivery time | 3-7working days after deposit,2-4 working days for inventory | 
| Packing | Neutral carton,Wooden case for large size | 
| Shipping | By sea,by air and by express delivery | 
| Payment conditions | 30% deposit in advance,70% balance before shipping. | 
| Delivery time | 3-7working days after deposit,2-4 working days for inventory | 
| Packing | Neutral carton,Wooden case for large size | 
| Shipping | By sea,by air and by express delivery | 
